- 2025-05-15 12:19
- Automobiles
- Durres
- 1.5K views
Reference: 13660
1,200
Location: Durres
Price: 1,200
Specifications:
NEW MODEL
| Engine type | 4-stroke,2 cylinders, OHC | |||||||
| Displacement | 362 cc | |||||||
| Bore x Stroke mm(in.) | 63.0×58.1(2.48×2.29) | |||||||
| Max output kw(hp) | 11(15) | |||||||
| Full throttle RPM range | 5000~6000 | |||||||
| Ignition system | CDI | |||||||
| Starting system | Manual | |||||||
| Steering system | Tiller control | |||||||
| Gear shift | Forward-Neutral-Reverse | |||||||
| Gear ratio | 2.08 (27/13) | |||||||
| Trim and tilt system | Manual,4 positions/Shallow drive | |||||||
| Max fuel consumption | 5.4 L/h | |||||||
| Fuel tank capacity | 24 L | |||||||
| Sump oil capacity | 1.6L | |||||||
| Gear oil capacity | 250cc | |||||||
| Dry weight | 51.7kg(S)/53.7kg(L) | |||||||
| Overall width mm(in.) | 420(16.5) | |||||||
| Recommended transom height | 381mm(15 in.) / 508mm(20 in.) | |||||||
|
3-9.25 x 8″ or 3-9.25 x 10″ or 9.25 x 11″(standard) | |||||||
| Alternator output | 12V DC | |||||||
Additional Details
Car Brand
Other
Condition
New
Similar Listings
View more
Ferrari 250 GT SWB California Spyder (1959-1963) Bumpers
- 2025-07-29 09:39
- Automobiles » Cars
- Gramsh
Lancia Flaminia Pininfarina coupe 1958 bumpers
- 2025-09-24 08:38
- Automobiles » Cars
- Peshkopi
Fiat 600 Multipla (56-69) bumpers
- 2025-05-20 11:02
- Automobiles » Vehicle Parts & Accessories
- Sarande
Mercedes Pagode W113 front grill
- 2025-07-29 09:28
- Automobiles » Vehicle Parts & Accessories
- Lac